EA scored big with Dead Space 2 landing on top of the sales charts in the United Kingdom for games sales last week. The new space thriller from Electronic Arts was number one, but there was a lot of competition as Sony's LittleBigPlanet 2 proved that people still love Sack Boy with the PS3-exclusive sequel coming in at number two.
Rounding out the top five were Fifa 11, Assassin's Creed: Brotherhood and Call of Duty: Black Ops. All three titles have enjoy hanging around in top twenty of UK sales for a while now.
We'll see who lands the top spot next week. Does the space thriller Dead Space 2 have what it takes to stick around? What are you thoughts? Check out the complete top twenty below and let us know.
Week ending 29 January 2011
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | DEAD SPACE 2 | EA GAMES | - | |
| 2 | LITTLEBIGPLANET 2 | SONY COMPUTER ENT. | 1 | |
| 3 | FIFA 11 | EA SPORTS | 4 | |
| 4 | ASSASSIN'S CREED: BROTHERHOOD | UBISOFT | 5 | |
| 5 | CALL OF DUTY: BLACK OPS | ACTIVISION | 2 | |
| 6 | JUST DANCE 2 | UBISOFT | 3 | |
| 7 | NEED FOR SPEED: HOT PURSUIT | EA GAMES | 10 | |
| 8 | WII FIT PLUS | NINTENDO | 6 | |
| 9 | ART ACADEMY | NINTENDO | 15 | |
| 10 | JUST DANCE | UBISOFT | 11 | |
| 11 | MASS EFFECT 2 | EA GAMES | 7 | |
| 12 | KINECT SPORTS | MICROSOFT | 8 | |
| 13 | THE SIMS 3 | EA GAMES | 12 | |
| 14 | GRAN TURISMO 5 | SONY COMPUTER ENT. | 9 | |
| 15 | WII PARTY | NINTENDO | 16 | |
| 16 | DANCE CENTRAL | MICROSOFT | 13 | |
| 17 | WWE SMACKDOWN VS RAW 2011 | THQ | 20 | |
| 18 | RED DEAD REDEMPTION: UNDEAD NIGHTMARE | ROCKSTAR | 17 | |
| 19 | EA SPORTS ACTIVE 2 | EA SPORTS | - | |
| 20 | WII SPORTS RESORT | NINTENDO | 18 | |



